Peru Business Confidence Index
Business Confidence in Peru
Indicator | Data | Period |
---|---|---|
Business Confidence | 41.5 index points | Feb/23 |
Latest data on Business Confidence (index points)
What is Business Confidence in Peru?
- Business Confidence in Peru increased to 41.5 index points in February 2023. The maximum level was 75.3 index points and minimum was 9.1 index points.
- Data published Monthly by Central Reserve Bank.
Historical Data (index points) by years
Data
Period
Date
41.5 | Feb/23 | 11.03.2023 |
31.9 | Jan/23 | 11.02.2023 |
42.4 | Dec/22 | 07.01.2023 |
37.9 | Nov/22 | 17.12.2022 |
35.7 | Oct/22 | 05.11.2022 |
36.5 | Sep/22 | 08.10.2022 |
35.6 | Aug/22 | 10.09.2022 |
34.3 | Jul/22 | 13.08.2022 |
Historical Chart by presidents (index points)
Business Confidence in Peru by presidents
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Martín Vizcarra | 23.03.2018 - | 55.0000 | 59.0000 | 59.0000 | 54.0000 | 7.27% |
Pablo Kuczynski | 28.06.2016 - 23.03.2018 | 54.0000 | 64.0000 | 64.0000 | 44.0000 | 18.52% |
Ollanta Humala | 28.07.2011 - 28.07.2016 | 51.0000 | 54.0000 | 67.0000 | 42.0000 | 5.88% |
Alan García Pérez | 28.07.2006 - 28.07.2011 | 67.3000 | 47.0000 | 75.3000 | 32.4000 | -30.16% |
Alejandro Toledo | 28.07.2001 - 28.07.2006 | 60.1000 | 65.3000 | 71.2000 | 49.4000 | 8.65% |
Other business indicators in Peru
Index | Updated | Actual | Previous |
Corruption Index | 2022 | 36 in. pt. | 36 |
Ease of Doing Business | 2019 | 76 place | 68 |
Competitiveness Index | 2019 | 61.66 in. pt. | 61.26 |
Leading Economic Index | Jan/23 | -1.12 % | 0.86 |
Business Confidence in other countries
Country | Updated | Actual | Previous |
Colombia | Jan/23 | 3.6 in. pt. | -1.2 |
Brazil | Mar/23 | 49.9 in. pt. | 50.6 |
Chile | Feb/23 | 42.14 in. pt. | 37.83 |
Canada | Feb/23 | 51.6 in. pt. | 60.1 |
Ecuador | Dec/22 | 1694 in. pt. | 1685 |
Mexico | Feb/23 | 52 in. pt. | 50.2 |
Peru | Feb/23 | 41.5 in. pt. | 31.9 |
United States | Feb/23 | 47.7 in. pt. | 47.4 |
Cape Verde | 4Q/22 | 1 in. pt. | 5 |
Dominican Republic | 4Q/22 | 56 in. pt. | 54.5 |