Israel Business Confidence Index
Business Confidence in Israel
Indicator | Data | Period |
---|---|---|
Business Confidence | 25.3 index points | Feb/23 |
Latest data on Business Confidence (index points)
What is Business Confidence in Israel?
- Business Confidence in Israel decreased to 25.3 index points in February 2023. The maximum level was 44.6 index points and minimum was -39.48 index points.
- Data published Monthly by Central Bureau of Statistics.
Historical Data (index points) by years
Data
Period
Date
25.3 | Feb/23 | 06.03.2023 |
25.5 | Jan/23 | 06.02.2023 |
23.07 | Dec/22 | 06.01.2023 |
24.3 | Nov/22 | 05.12.2022 |
25.7 | Oct/22 | 07.11.2022 |
26.48 | Sep/22 | 06.10.2022 |
26.64 | Aug/22 | 08.09.2022 |
24.77 | Jul/22 | 08.08.2022 |
Historical Chart by presidents (index points)
Business Confidence in Israel by presidents
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Reuven Rivlin | 24.07.2014 - | -6.0000 | 23.8000 | 23.8000 | -8.6000 | -496.67% |
Shimon Peres | 15.07.2007 - 24.07.2014 | 35.9200 | 6.2000 | 42.3200 | -39.4800 | -82.74% |
Moshe Katsav | 01.08.2000 - 01.07.2007 | 24.9400 | 36.1500 | 36.7300 | -26.2700 | 44.95% |
Ezer Weizman | 13.05.1993 - 13.07.2000 | 19.9100 | 30.9700 | 34.9300 | -17.8400 | 55.55% |
Chaim Herzog | 05.05.1983 - 13.05.1993 | -1.5600 | 21.3700 | 44.6000 | -19.5100 | -1469.87% |
Other business indicators in Israel
Index | Updated | Actual | Previous |
Corruption Index | 2022 | 63 in. pt. | 59 |
Ease of Doing Business | 2019 | 35 place | 49 |
Manufacturing PMI | Feb/23 | 52.3 in. pt. | 53.9 |
Manufacturing Production | Jan/23 | 2.46 % | 4.24 |
Competitiveness Index | 2019 | 76.74 in. pt. | 76.63 |
Economic Optimism Index | Jan/23 | 148 in. pt. | 149 |
Leading Economic Index | Feb/23 | 0.43 % | 0.25 |
Business Confidence in other countries
Country | Updated | Actual | Previous |
China | Feb/23 | 52.6 in. pt. | 50.1 |
Georgia | 1Q/23 | 20.1 in. pt. | 11.7 |
India | 1Q/23 | 133 in. pt. | 134 |
Israel | Feb/23 | 25.3 in. pt. | 25.5 |
South Korea | Mar/23 | 70 in. pt. | 63 |
Maldives | 4Q/22 | 94 in. pt. | -57 |
Armenia | 2Q/16 | 51 in. pt. | 0 |
Hong Kong | 1Q/23 | 6 in. pt. | 4 |
Indonesia | 4Q/22 | 10.27 in. pt. | 13.89 |
Japan | 4Q/22 | 7 in. pt. | 8 |
Kazakhstan | 4Q/22 | 2 in. pt. | 5 |
Malaysia | 4Q/22 | 85.9 in. pt. | 99.8 |
Philippines | 4Q/22 | 23.9 in. pt. | 26.1 |
Qatar | 3Q/18 | 23.2 in. pt. | 23.1 |
Singapore | 4Q/22 | -25 in. pt. | -20 |
Sri Lanka | 4Q/22 | 34 in. pt. | 35 |
Thailand | Feb/23 | 50.6 in. pt. | 49.8 |
Saudi Arabia | 2Q/16 | 3 in. pt. | -12 |
Mauritius | 2Q/19 | 162 in. pt. | 160 |