Country Ranking by Business Confidence
List of countries by Business Confidence
Country | Period | Actual | Unit | Previous |
Japan | 3Q/23 | 9 | in. pt. | 5 |
Mexico | Sep/23 | 53.8 | in. pt. | 53.5 |
United States | Sep/23 | 49 | in. pt. | 47.6 |
Thailand | Sep/23 | 50.4 | in. pt. | 48.9 |
Armenia | 2Q/16 | 51 | in. pt. | |
Saudi Arabia | 2Q/16 | 3 | in. pt. | -12 |
Nigeria | Dec/20 | -15.2 | in. pt. | -1.5 |
India | 3Q/23 | 132 | in. pt. | 126 |
Georgia | 3Q/23 | 15.7 | in. pt. | 26.4 |
Sri Lanka | 2Q/23 | 74 | in. pt. | 63 |
Kazakhstan | 2Q/23 | 0 | in. pt. | 3 |
Hong Kong | 3Q/23 | 6 | in. pt. | 15 |
Norway | 2Q/23 | -5.3 | in. pt. | -0.7 |
Ukraine | 2Q/23 | 104 | in. pt. | 91.2 |
United Kingdom | 3Q/23 | 6 | in. pt. | -2 |
Singapore | 2Q/23 | 6 | in. pt. | 2 |
Indonesia | 2Q/23 | 16.62 | in. pt. | 11.05 |
Australia | Sep/23 | 1 | in. pt. | 1 |
Canada | Sep/23 | 53.1 | in. pt. | 53.5 |
Chile | Sep/23 | 43.38 | in. pt. | 43.19 |
Ecuador | Jul/23 | 55 | in. pt. | 51.3 |
Ireland | 0Q/23 | 21.8 | in. pt. | 10.2 |
Israel | Sep/23 | 23.23 | in. pt. | 26.3 |
Latvia | Aug/23 | -7.6 | in. pt. | -7.8 |
Macedonia | Dec/22 | 24.4 | in. pt. | 24.7 |
Malaysia | 2Q/23 | 82.4 | in. pt. | 95.4 |
Maldives | 2Q/23 | -71 | in. pt. | 94 |
Mozambique | Jun/23 | 92.3 | in. pt. | 93 |
Philippines | 3Q/23 | 35.8 | in. pt. | 40.8 |
Qatar | 3Q/18 | 23.2 | in. pt. | 23.1 |
South Africa | 3Q/23 | 33 | in. pt. | 27 |
Uganda | Sep/23 | 59.31 | in. pt. | 60.78 |
Sweden | Sep/23 | 86.8 | in. pt. | 87.8 |
Brazil | Sep/23 | 51.9 | in. pt. | 53.2 |
France | Sep/23 | 98.6 | in. pt. | 96.8 |
Austria | Sep/23 | -20 | in. pt. | -18.6 |
Belgium | Sep/23 | -14.4 | in. pt. | -14.9 |
Bulgaria | Sep/23 | 25.2 | in. pt. | 25.1 |
Colombia | Aug/23 | 3.71 | in. pt. | -0.19 |
Croatia | Sep/23 | 2.5 | in. pt. | 0.6 |
Cyprus | Sep/23 | 105 | in. pt. | 107 |
Czech Republic | Sep/23 | 89.4 | in. pt. | 93.9 |
Denmark | Sep/23 | -12 | in. pt. | -7 |
Euro Area | Sep/23 | -0.36 | in. pt. | -0.41 |
European Union | Sep/23 | -9 | in. pt. | -9.3 |
Finland | Sep/23 | -21 | in. pt. | -19 |
Germany | Sep/23 | 85.7 | in. pt. | 85.8 |
Greece | Sep/23 | 108 | in. pt. | 111 |
Hungary | Sep/23 | -9 | in. pt. | -7.1 |
Italy | Sep/23 | 96.4 | in. pt. | 97.7 |
Luxembourg | Sep/23 | 93 | in. pt. | 92.9 |
Malta | Sep/23 | 120 | in. pt. | 103 |
Netherlands | Sep/23 | -2.2 | in. pt. | -2.2 |
New Zealand | Sep/23 | 1.5 | in. pt. | -3.7 |
Peru | Sep/23 | 40.4 | in. pt. | 44.1 |
Portugal | Sep/23 | 1.3 | in. pt. | 1.5 |
Romania | Sep/23 | -0.4 | in. pt. | -0.7 |
Russia | Sep/23 | 3 | in. pt. | 4 |
Slovakia | Sep/23 | -9.3 | in. pt. | -2.7 |
Slovenia | Sep/23 | -10 | in. pt. | -11 |
South Korea | Sep/23 | 68 | in. pt. | 67 |
Spain | Oct/19 | -8.9 | in. pt. | |
Switzerland | Sep/23 | 95.9 | in. pt. | 96.2 |
Turkey | Sep/23 | 104 | in. pt. | 105 |
China | Sep/23 | 50.2 | in. pt. | 49.7 |
Estonia | Sep/23 | 79.5 | in. pt. | 81.8 |
Lithuania | Sep/23 | -14.2 | in. pt. | -15.8 |
Poland | Sep/23 | -12.8 | in. pt. | -12 |
Albania | 3Q/23 | -8.08 | in. pt. | -2.96 |
Angola | 4Q/22 | 13 | in. pt. | 6 |
Botswana | 2018 | 58 | in. pt. | 46 |
Cape Verde | 2Q/23 | 6 | in. pt. | 2 |
Dominican Republic | 2Q/23 | 54 | in. pt. | 56.7 |
Mauritius | 2Q/19 | 162 | in. pt. | 160 |
List of countries by NFIB Business Optimism Index
Country | Period | Actual | Unit | Previous |
United States | Sep/19 | 101.8 | in. pt. |
List of countries by Small Business Sentiment
Country | Period | Actual | Unit | Previous |
Australia | 2Q/23 | -3.79 | in. pt. | -2.69 |
Brazil | Sep/23 | 49.9 | in. pt. | 52.2 |
Japan | 3Q/23 | -5 | in. pt. | -5 |
United Kingdom | 3Q/23 | 2 | in. pt. | 3 |
Other Business Indicators
- Bankruptcies
- Corruption Index
- Ease of Doing Business
- Manufacturing PMI
- Manufacturing Production
- Chicago PMI
- Competitiveness Index
- Corporate Profits
- Durable Goods Orders
- Economic Optimism Index
- ISM New York Index
- Leading Economic Index
- Total Vehicle Sales
- Wholesale Inventories
- Zew Economic Sentiment Index