Number of Bankruptcies in Switzerland
Bankruptcies in Switzerland
| Indicator | Data | Period |
|---|---|---|
| Bankruptcies | 15009 companies | 2022 |
Latest data on Bankruptcies (companies)
What is the number of Bankruptcies in Switzerland?
- The number of bankruptcies in Switzerland increased to 15009 companies companies in 2022. The maximum level was 13971 companies and minimum was 3040 companies.
- Data published Yearly by Federal Statistical Office.
Historical Data (companies) by years
Data
Period
Date
| 15009 | 2022 | 15.06.2023 |
| 14081 | 2021 | 01.11.2022 |
| 12912 | 2020 | 08.06.2021 |
| 13840 | 2019 | 15.04.2020 |
| 13971 | 2018 | 29.10.2019 |
| 13257 | 2017 | 08.05.2018 |
| 12927 | 2016 | 11.08.2017 |
| 13016 | 2015 | 31.12.2015 |
Historical Chart by presidents (companies)
Bankruptcies in Switzerland by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Thomas Jordan | 18.04.2012 - | 12008.0000 | 12927.0000 | 13016.0000 | 11842.0000 | 7.65% |
| Philipp Hildebrand | 01.01.2010 - 09.01.2012 | 11218.0000 | 11073.0000 | 11218.0000 | 11073.0000 | -1.29% |
| Jean-Pierre Roth | 01.01.2001 - 01.01.2010 | 9037.0000 | 10913.0000 | 10913.0000 | 9037.0000 | 20.76% |
| Hans Meyer | 01.05.1996 - 01.01.2001 | 10541.0000 | 8712.0000 | 10541.0000 | 8712.0000 | -17.35% |
Other business indicators in Switzerland
| Index | Updated | Actual | Previous |
| Business Confidence | Sep/23 | 95.9 in. pt. | 96.2 |
| Corruption Index | 2022 | 82 in. pt. | 84 |
| Ease of Doing Business | 2019 | 36 place | 38 |
| Manufacturing PMI | Sep/23 | 44.9 in. pt. | 39.9 |
| Manufacturing Production | 2Q/23 | -1.09 % | 4.82 |
| Competitiveness Index | 2019 | 82.33 in. pt. | 82.59 |
| Zew Economic Sentiment Index | Sep/23 | -27.6 in. pt. | -38.6 |
Bankruptcies in other countries
| Country | Updated | Actual | Previous |
| Russia | 4Q/21 | 2831 companies | 2426 |
| Finland | 2Q/23 | 749 companies | 891 |
| United Kingdom | 2Q/23 | 6342 companies | 5824 |
| Switzerland | 2022 | 15009 companies | 14081 |
| Belgium | Aug/23 | 432 companies | 663 |
| Denmark | Aug/23 | 326 companies | 418 |
| Germany | Jun/23 | 1548 companies | 1478 |
| Iceland | Aug/23 | 5 companies | 26 |
| Italy | 2Q/23 | 1852 companies | 1801 |
| Netherlands | Aug/23 | 335 companies | 265 |
| Spain | 2Q/23 | 1349 companies | 1546 |
| Sweden | Aug/23 | 587 companies | 679 |
| Turkey | Aug/23 | 1784 companies | 2156 |
| France | Aug/23 | 4279 companies | 4583 |
| Norway | Jul/23 | 225 companies | 394 |
| Lithuania | 2023 | 283 Companies | 316 |
| Luxembourg | 2022 | 1024 Companies | 1180 |
