Number of Bankruptcies in Germany
Bankruptcies in Germany
Indicator | Data | Period |
---|---|---|
Bankruptcies | 1548 companies | Jun/23 |
Latest data on Bankruptcies (companies)
What is the number of Bankruptcies in Germany?
- The number of bankruptcies in Germany increased to 1548 companies companies in June 2023. The maximum level was 3755 companies and minimum was 416 companies.
- Data published Monthly by Federal Statistical Office.
Historical Data (companies) by years
Data
Period
Date
1548 | Jun/23 | 16.09.2023 |
1478 | May/23 | 11.08.2023 |
1428 | Apr/23 | 14.07.2023 |
1484 | Mar/23 | 17.06.2023 |
1362 | Feb/23 | 13.05.2023 |
1271 | Jan/23 | 22.04.2023 |
1390 | Dec/22 | 18.03.2023 |
1312 | Nov/22 | 14.02.2023 |
Historical Chart by chancellors (companies)
Bankruptcies in Germany by chancellors
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Angela Merkel | 22.11.2005 - | 2822.0000 | 1788.0000 | 3341.0000 | 1521.0000 | -36.64% |
Gerhard Schröder | 27.10.1998 - 22.11.2005 | 2164.0000 | 2828.0000 | 3755.0000 | 1841.0000 | 30.68% |
Helmut Kohl | 01.10.1982 - 27.10.1998 | 1027.0000 | 2187.0000 | 2619.0000 | 631.0000 | 112.95% |
Other business indicators in Germany
Index | Updated | Actual | Previous |
Business Confidence | Sep/23 | 85.7 in. pt. | 85.8 |
Corruption Index | 2022 | 79 in. pt. | 80 |
Ease of Doing Business | 2019 | 22 place | 24 |
Manufacturing PMI | Sep/23 | 39.6 in. pt. | 39.1 |
Manufacturing Production | Aug/23 | -0.7 % | -1 |
Competitiveness Index | 2019 | 81.8 in. pt. | 82.84 |
Corporate Profits | 2Q/23 | 247.189 B USD | 248.25 |
Zew Economic Sentiment Index | Sep/23 | -11.4 in. pt. | -12.3 |
Bankruptcies in other countries
Country | Updated | Actual | Previous |
Russia | 4Q/21 | 2831 companies | 2426 |
Finland | 2Q/23 | 749 companies | 891 |
United Kingdom | 2Q/23 | 6342 companies | 5824 |
Switzerland | 2022 | 15009 companies | 14081 |
Belgium | Aug/23 | 432 companies | 663 |
Denmark | Aug/23 | 326 companies | 418 |
Germany | Jun/23 | 1548 companies | 1478 |
Iceland | Aug/23 | 5 companies | 26 |
Italy | 2Q/23 | 1852 companies | 1801 |
Netherlands | Aug/23 | 335 companies | 265 |
Spain | 2Q/23 | 1349 companies | 1546 |
Sweden | Aug/23 | 587 companies | 679 |
Turkey | Aug/23 | 1784 companies | 2156 |
France | Aug/23 | 4279 companies | 4583 |
Norway | Jul/23 | 225 companies | 394 |
Lithuania | 2023 | 283 Companies | 316 |
Luxembourg | 2022 | 1024 Companies | 1180 |