Number of Bankruptcies in France
Bankruptcies in France
Indicator | Data | Period |
---|---|---|
Bankruptcies | 3528 companies | Dec/22 |
Latest data on Bankruptcies (companies)
What is the number of Bankruptcies in France?
- The number of bankruptcies in France decreased to 3528 companies companies in December 2022. The maximum level was 5931 companies and minimum was 1497 companies.
- Data published Monthly by National Institute for Statistics and Economic Studies.
Historical Data (companies) by years
Data
Period
Date
3528 | Dec/22 | 25.02.2023 |
3714 | Nov/22 | 14.01.2023 |
3646 | Oct/22 | 17.12.2022 |
3661 | Sep/22 | 19.11.2022 |
3841 | Aug/22 | 11.10.2022 |
3608 | Jul/22 | 17.09.2022 |
3314 | Jun/22 | 13.08.2022 |
3120 | May/22 | 09.07.2022 |
Historical Chart by presidents (companies)
Bankruptcies in France by presidents
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Emmanuel Macron | 14.05.2017 - | 343.0000 | 290.0000 | 346.0000 | 277.0000 | -15.45% |
François Hollande | 15.05.2012 - 14.05.2017 | 363.0000 | 317.0000 | 469.0000 | 308.0000 | -12.67% |
Nicolas Sarkozy | 16.05.2007 - 15.05.2012 | 389.0000 | 379.0000 | 509.0000 | 306.0000 | -2.57% |
Jacques Chirac | 17.05.1995 - 16.05.2007 | 603.0000 | 368.0000 | 663.0000 | 183.0000 | -38.97% |
François Mitterrand | 21.05.1981 - 17.05.1995 | 391.0000 | 597.0000 | 810.0000 | 388.0000 | 52.69% |
Other business indicators in France
Index | Updated | Actual | Previous |
Business Confidence | Feb/23 | 104 in. pt. | 103 |
Corruption Index | 2022 | 72 in. pt. | 71 |
Ease of Doing Business | 2019 | 32 place | 32 |
Manufacturing PMI | Mar/23 | 47.7 in. pt. | 47.4 |
Manufacturing Production | Jan/23 | -0.75 % | 3.34 |
Competitiveness Index | 2019 | 78.81 in. pt. | 78.01 |
Zew Economic Sentiment Index | Mar/21 | 66.7 in. pt. | 63.4 |
Bankruptcies in other countries
Country | Updated | Actual | Previous |
Russia | 4Q/21 | 2831 companies | 2426 |
Finland | 4Q/22 | 671 companies | 659 |
United Kingdom | 4Q/22 | 5995 companies | 5595 |
Switzerland | 2021 | 14081 companies | 12912 |
Belgium | Feb/23 | 828 companies | 799 |
Denmark | Feb/23 | 508 companies | 493 |
Germany | Dec/22 | 1390 companies | 1312 |
Iceland | Jan/23 | 101 companies | 45 |
Italy | 1Q/22 | 2000 companies | 2242 |
Netherlands | Feb/23 | 289 companies | 282 |
Spain | 0Q/23 | 3931 companies | 3235 |
Sweden | Feb/23 | 646 companies | 736 |
Turkey | Jan/23 | 1646 companies | 4891 |
France | Dec/22 | 3528 companies | 3756 |
Norway | Jan/23 | 416 companies | 296 |
Lithuania | 2022 | 257 Companies | 274 |
Luxembourg | 2022 | 1050 Companies | 1180 |