Number of Bankruptcies in Finland
Bankruptcies in Finland
Indicator | Data | Period |
---|---|---|
Bankruptcies | 671 companies | 4Q/22 |
Latest data on Bankruptcies (companies)
What is the number of Bankruptcies in Finland?
- The number of bankruptcies in Finland increased to 671 companies companies in the forth quarter of 2022. The maximum level was 2038 companies and minimum was 385 companies.
- Data published Quarterly by Statistics.
Historical Data (companies) by years
Data
Period
Date
671 | 4Q/22 | 23.01.2023 |
648 | 3Q/22 | 22.10.2022 |
664 | 2Q/22 | 25.08.2022 |
656 | 4Q/21 | 22.01.2022 |
488 | 3Q/21 | 23.10.2021 |
600 | 2Q/21 | 24.07.2021 |
695 | 1Q/21 | 24.04.2021 |
385 | 4Q/20 | 30.01.2021 |
Historical Chart by presidents (companies)
Bankruptcies in Finland by presidents
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Sauli Niinistö | 01.03.2012 - | 835.0000 | 733.0000 | 911.0000 | 447.0000 | -12.22% |
Tarja Halonen | 01.03.2000 - 01.03.2012 | 757.0000 | 682.0000 | 893.0000 | 511.0000 | -9.91% |
Martti Ahtisaari | 01.03.1994 - 01.03.2000 | 1607.0000 | 709.0000 | 1607.0000 | 709.0000 | -55.88% |
Mauno Koivisto | 27.01.1982 - 01.03.1994 | 648.0000 | 1576.0000 | 2038.0000 | 493.0000 | 143.21% |
Other business indicators in Finland
Index | Updated | Actual | Previous |
Business Confidence | Jan/23 | -4 in. pt. | -8 |
Corruption Index | 2022 | 87 in. pt. | 88 |
Ease of Doing Business | 2019 | 20 place | 17 |
Manufacturing Production | Nov/22 | -1.8 % | 0.6 |
Competitiveness Index | 2019 | 80.25 in. pt. | 80.26 |
Leading Economic Index | May/21 | 9 % | 7.1 |
Bankruptcies in other countries
Country | Updated | Actual | Previous |
Russia | 4Q/21 | 2831 companies | 2426 |
Finland | 4Q/22 | 671 companies | 659 |
United Kingdom | 4Q/22 | 5995 companies | 5595 |
Switzerland | 2021 | 14081 companies | 12912 |
Belgium | Dec/22 | 800 companies | 774 |
Denmark | Dec/22 | 660 companies | 959 |
Germany | Oct/22 | 1245 companies | 1229 |
Iceland | Nov/22 | 43 companies | 35 |
Italy | 1Q/22 | 2000 companies | 2242 |
Netherlands | Dec/22 | 266 companies | 297 |
Spain | 4Q/20 | 2987 companies | 1678 |
Sweden | Dec/22 | 760 companies | 915 |
Turkey | Dec/22 | 4891 companies | 1749 |
France | Nov/22 | 3714 companies | 3646 |
Norway | Dec/22 | 296 companies | 352 |
Lithuania | 2022 | 257 Companies | 274 |
Luxembourg | 2021 | 1180 Companies | 1198 |