Philippines Bank Lending Rate
Bank Lending Rate in Philippines
Indicator | Data | Period |
---|---|---|
Bank Lending Rate | 6.54 % | Dec/19 |
Latest data on Bank Lending Rate (%)
What is Philippines Bank Lending Rate?
- Bank Lending Rate in Philippines decreased to 6.54 % in December 2019. The maximum level was 39.73 % and minimum was 5.09 %.
- Data published Monthly by Central Bank.
Historical Data (%) by years
Data
Period
Date
6.54 | Dec/19 | 22.02.2020 |
6.77 | Nov/19 | 18.01.2020 |
7.11 | Oct/19 | 21.12.2019 |
6.99 | Sep/19 | 16.11.2019 |
7.11 | Aug/19 | 29.10.2019 |
7.2 | Apr/19 | 22.06.2019 |
7.42 | Mar/19 | 18.05.2019 |
6.68 | Feb/19 | 20.04.2019 |
Historical Chart by presidents (%)
Bank Lending Rate in Philippines by presidents
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Rodrigo Duterte | 30.06.2016 - | 5.5900 | 5.8400 | 5.8400 | 5.2100 | 4.47% |
Benigno Aquino | 30.06.2010 - 30.06.2016 | 7.7100 | 5.7200 | 7.7900 | 5.0900 | -25.81% |
Gloria Macapagal | 20.01.2001 - 30.06.2010 | 12.7900 | 7.7900 | 14.4700 | 7.0200 | -39.09% |
Joseph Ejercito Estrada | 30.06.1998 - 20.01.2001 | 16.0300 | 13.1000 | 16.0800 | 9.7600 | -18.28% |
Fidel V. Ramos | 30.06.1992 - 30.06.1998 | 19.3800 | 17.0800 | 21.1400 | 11.8700 | -11.87% |
Corazon C. Aquino | 25.02.1986 - 30.06.1992 | 18.0200 | 18.7400 | 30.4300 | 11.5800 | 4.00% |
Other money indicators in Philippines
Index | Updated | Actual | Previous |
Interbank Rate | Apr/19 | 5.22 % | 5.25 |
Interest Rate | Sep/23 | 6.25 % | 6.25 |
Loans to Private Sector | Jul/23 | 9538.916 B USD | 9551.262 |
Money Supply M1 | Aug/23 | 6465.417 B USD | 6402.503 |
Central Bank Balance Sheet | Jun/23 | 7294 B USD | 7480 |
Deposit Interest Rate | Sep/23 | 5.75 % | 5.75 |
Foreign Direct Investment | Jul/23 | 0.753 B USD | 0.484 |
Bank Lending Rate in other countries
Country | Updated | Actual | Previous |
Jordan | Aug/23 | 11.39 % | 11.4 |
China | Oct/23 | 4.35 % | 4.35 |
India | Sep/23 | 10.1 % | 10.1 |
Israel | Feb/23 | 5.88 % | 5.67 |
South Korea | Aug/23 | 5.1 % | 5.11 |
Taiwan | Aug/23 | 3.13 % | 3.13 |
Hong Kong | Sep/23 | 5.88 % | 5.88 |
Japan | Oct/23 | 1.5 % | 1.45 |
Malaysia | Aug/23 | 5.43 % | 5.46 |
Philippines | Dec/19 | 6.54 % | 6.77 |
Singapore | Jun/21 | 5.25 % | 5.25 |
Sri Lanka | Aug/23 | 15.29 % | 17.18 |
Thailand | Sep/23 | 6.75 % | 6.75 |
Kuwait | 2Q/23 | 4.85 % | 4.71 |
Bahrain | Mar/23 | 6.44 % | 6.44 |
Mauritius | Aug/23 | 9.5 % | 9.5 |