Italy Bank Lending Rate
Bank Lending Rate in Italy
Indicator | Data | Period |
---|---|---|
Bank Lending Rate | 4.8 % | Apr/23 |
Latest data on Bank Lending Rate (%)
What is Italy Bank Lending Rate?
- Bank Lending Rate in Italy increased to 4.8 % in April 2023. The maximum level was 6.48 % and minimum was 1.68 %.
- Data published Monthly by Central Bank.
Historical Data (%) by years
Data
Period
Date
4.8 | Apr/23 | 05.06.2023 |
4.6 | Mar/23 | 05.05.2023 |
4.3 | Feb/23 | 31.03.2023 |
4.09 | Jan/23 | 03.03.2023 |
3.84 | Dec/22 | 02.02.2023 |
3.29 | Nov/22 | 04.01.2023 |
3.04 | Oct/22 | 02.12.2022 |
2.48 | Sep/22 | 05.11.2022 |
Historical Chart by prime ministers (%)








Bank Lending Rate in Italy by prime ministers
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Giuseppe Conte | 01.06.2018 - | 1.9400 | 1.9400 | 1.9400 | 1.9400 | 0.00% |
Paolo Gentiloni | 12.12.2016 - 01.06.2018 | 2.2600 | 1.9700 | 2.2600 | 1.8900 | -12.83% |
Matteo Renzi | 22.02.2014 - 12.12.2016 | 4.3400 | 2.2300 | 4.3400 | 2.2300 | -48.62% |
Enrico Letta | 28.04.2013 - 22.02.2014 | 4.3200 | 4.3500 | 4.4500 | 4.2500 | 0.69% |
Mario Monti | 16.11.2011 - 28.04.2013 | 4.5800 | 4.3000 | 4.9700 | 4.3000 | -6.11% |
Silvio Berlusconi (2) | 06.05.2008 - 16.11.2011 | 6.0000 | 4.3800 | 6.4800 | 2.8600 | -27.00% |
Romano Prodi (2) | 17.05.2006 - 08.05.2008 | 4.3800 | 5.9500 | 5.9800 | 4.3800 | 35.84% |
Silvio Berlusconi | 11.06.2001 - 17.05.2006 | 4.8500 | 4.3600 | 4.8500 | 3.8700 | -10.10% |
Other money indicators in Italy
Index | Updated | Actual | Previous |
Interbank Rate | May/23 | 3.37 % | 3.17 |
Interest Rate | May/23 | 3.75 % | 3.5 |
Loans to Private Sector | Mar/23 | 691.546 B USD | 692.182 |
Money Supply M1 | Mar/23 | 1572.188 B USD | 1588.312 |
Central Bank Balance Sheet | Apr/23 | 1559.494 B USD | 1559.311 |
Foreign Direct Investment | Mar/23 | -3.447 B USD | 8.647 |
Bank Lending Rate in other countries
Country | Updated | Actual | Previous |
Austria | Mar/23 | 4.23 % | 4.1 |
Ireland | Apr/23 | 3.5 % | 3.38 |
Luxembourg | Apr/23 | 4.27 % | 4.09 |
Spain | Apr/23 | 3.19 % | 3 |
Belgium | Apr/23 | 4.65 % | 4.48 |
Croatia | Dec/22 | 2.77 % | 2.89 |
Denmark | May/23 | 3 % | 2.75 |
Estonia | Apr/23 | 6.26 % | 6.37 |
Euro Area | Apr/23 | 4.74 % | 4.6 |
Finland | Apr/23 | 7.28 % | 6.99 |
France | Apr/23 | 4 % | 3.9 |
Germany | Apr/23 | 5.24 % | 5.18 |
Greece | Apr/23 | 6.32 % | 6.25 |
Hungary | May/23 | 19.5 % | 20.5 |
Italy | Apr/23 | 4.8 % | 4.6 |
Latvia | Apr/23 | 5.45 % | 6 |
Malta | Apr/23 | 4.65 % | 4.58 |
Netherlands | Apr/23 | 3.35 % | 3.31 |
Portugal | Apr/23 | 5.43 % | 5.25 |
Russia | Mar/23 | 9.59 % | 9.54 |
Slovakia | Apr/23 | 5.29 % | 4.89 |
Slovenia | Apr/23 | 4.48 % | 4.28 |
Ukraine | Apr/23 | 21.13 % | 20.38 |
United Kingdom | May/23 | 5.5 % | 5.25 |
Albania | Dec/22 | 4.77 % | 4.98 |