Paraguay Balance of Trade. Statistics and Historical Data
Paraguay Trade Balance Data
Indicator | Data | Period |
---|---|---|
Balance of Trade | -527537 USD Thousand | -0.528 B USD | Dec/22 |
Latest data on Balance of Trade (USD Thousand)
What is trade balance of Paraguay?
- Trade Balance deficit in Paraguay decreased to 527537 USD Thousand (0.528 B USD) in December 2022. The maximum value was 231645 USD Thousand and minimum was -560716 USD Thousand.
- Data published Monthly by Central Bank.
Historical Data (USD Thousand) by years
Data
Period
Date
-527537 | Dec/22 | 12.01.2023 |
-537605 | Nov/22 | 13.12.2022 |
-433598 | Oct/22 | 10.11.2022 |
-471559 | Aug/22 | 12.10.2022 |
-349682 | Jul/22 | 10.08.2022 |
-354528 | Jun/22 | 13.07.2022 |
-265552 | May/22 | 13.06.2022 |
-174314 | Apr/22 | 11.05.2022 |
Historical Chart by presidents (USD Thousand)








Balance of Trade in Paraguay by presidents
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Mario Benitez | 28.05.2018 - | 3418.0000 | 3418.0000 | 3418.0000 | 3418.0000 | 0.00% |
Horacio Cartes | 15.08.2013 - 28.05.2018 | -40092.0000 | 22189.0000 | 198293.0000 | -477424.9100 | -155.35% |
Federico Franco | 22.06.2012 - 15.08.2013 | -173143.0000 | -8542.0000 | 95854.0000 | -426426.0000 | -95.07% |
Fernando Lugo | 15.08.2008 - 22.06.2012 | -257064.0000 | -176017.0000 | 34143.0000 | -451346.0000 | -31.53% |
Nicanor Duarte | 15.08.2003 - 15.08.2008 | 85154.0000 | -232874.0000 | 121338.0000 | -232874.0000 | -373.47% |
Luis Gonzalez | 28.03.1999 - 15.08.2003 | 82403.0000 | 64021.0000 | 136494.0000 | -50403.0000 | -22.31% |
Raul Cubas | 15.08.1998 - 28.03.1999 | -5590.0000 | 16744.0000 | 16744.0000 | -76979.0000 | -399.53% |
Juan Carlos | 15.08.1993 - 15.08.1998 | -14373.0000 | 58018.0000 | 66425.0000 | -173163.0000 | -503.66% |
Other trade indicators in Paraguay
Index | Updated | Actual | Previous |
Current Account to GDP | 2021 | 0.8 % | 2.2 |
Capital Flows | 3Q/22 | -0.305 B USD | -0.506 |
Exports | Dec/22 | 0.724 B USD | 0.767 |
Foreign Exchange Reserves | Dec/22 | 8.841 B USD | 8.555 |
Imports | Dec/22 | 1.252 B USD | 1.292 |
Balance of Trade in other countries
Country | Updated | Actual | Previous |
Colombia | Nov/22 | -1.5 B USD | -1.91 |
Panama | Sep/22 | -1.201 B USD | -1.383 |
Puerto Rico | Nov/22 | 1.21 B USD | 0.516 |
Honduras | Oct/22 | -0.86 B USD | -0.867 |
Brazil | Jan/23 | 2.717 B USD | 4.8 |
Chile | Dec/22 | 1.846 B USD | 0.285 |
Paraguay | Dec/22 | -0.528 B USD | -0.525 |
Argentina | Dec/22 | 1.102 B USD | 1.339 |
Canada | Nov/22 | -0.03 B USD | 0.097 |
Ecuador | Nov/22 | -0.342 B USD | -0.088 |
Mexico | Dec/22 | 0.984 B USD | -0.096 |
Peru | Nov/22 | 0.271 B USD | 0.455 |
United States | Nov/22 | -61.511 B USD | -77.847 |
Uruguay | Dec/22 | -0.264 B USD | -0.322 |
Jamaica | 2Q/22 | -1.488 B USD | -1.502 |
Suriname | 3Q/22 | 0.452 B USD | 0.184 |
Venezuela | 1Q/19 | 5.68 B USD | 4.887 |
Belize | Dec/22 | -84.04 B USD | -88.26 |
Cameroon | 2021 | -0.226 B USD | -0.319 |
Cape Verde | Aug/22 | -0.08 B USD | -0.057 |
Cuba | 2021 | -6.465 B USD | -5.528 |
Dominican Republic | Sep/22 | -1.604 B USD | -1.634 |
El Salvador | Dec/22 | -0.789 B USD | -0.895 |
Guyana | 3Q/22 | 2.772 B USD | 1.978 |
Haiti | Sep/22 | -0.035 B USD | -0.071 |
Nicaragua | Sep/22 | -0.276 B USD | -0.232 |
Trinidad and Tobago | 2Q/22 | 2.501 B USD | 2.335 |