Paraguay Balance of Trade. Statistics and Historical Data
Paraguay Trade Balance Data
| Indicator | Data | Period |
|---|---|---|
| Balance of Trade | -413597 USD Thousand | -0.414 B USD | Sep/23 |
Latest data on Balance of Trade (USD Thousand)
What is trade balance of Paraguay?
- Trade Balance deficit in Paraguay decreased to 413597 USD Thousand (0.414 B USD) in September 2023. The maximum value was 231645 USD Thousand and minimum was -560716 USD Thousand.
- Data published Monthly by Central Bank.
Historical Data (USD Thousand) by years
Data
Period
Date
| -413597 | Sep/23 | 11.10.2023 |
| -243616 | Aug/23 | 12.09.2023 |
| -279554 | Jul/23 | 10.08.2023 |
| -368892 | Jun/23 | 14.07.2023 |
| -92060 | May/23 | 13.06.2023 |
| 229500 | Apr/23 | 11.05.2023 |
| 18000 | Mar/23 | 14.04.2023 |
| -216100 | Feb/23 | 13.03.2023 |
Historical Chart by presidents (USD Thousand)
Balance of Trade in Paraguay by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Mario Benitez | 28.05.2018 - | 3418.0000 | 3418.0000 | 3418.0000 | 3418.0000 | 0.00% |
| Horacio Cartes | 15.08.2013 - 28.05.2018 | -40092.0000 | 22189.0000 | 198293.0000 | -477424.9100 | -155.35% |
| Federico Franco | 22.06.2012 - 15.08.2013 | -173143.0000 | -8542.0000 | 95854.0000 | -426426.0000 | -95.07% |
| Fernando Lugo | 15.08.2008 - 22.06.2012 | -257064.0000 | -176017.0000 | 34143.0000 | -451346.0000 | -31.53% |
| Nicanor Duarte | 15.08.2003 - 15.08.2008 | 85154.0000 | -232874.0000 | 121338.0000 | -232874.0000 | -373.47% |
| Luis Gonzalez | 28.03.1999 - 15.08.2003 | 82403.0000 | 64021.0000 | 136494.0000 | -50403.0000 | -22.31% |
| Raul Cubas | 15.08.1998 - 28.03.1999 | -5590.0000 | 16744.0000 | 16744.0000 | -76979.0000 | -399.53% |
| Juan Carlos | 15.08.1993 - 15.08.1998 | -14373.0000 | 58018.0000 | 66425.0000 | -173163.0000 | -503.66% |
Other trade indicators in Paraguay
| Index | Updated | Actual | Previous |
| Current Account to GDP | 2022 | -5.2 % | 0.9 |
| Capital Flows | 1Q/23 | 0.657 B USD | -0.334 |
| Exports | Sep/23 | 0.982 B USD | 1.088 |
| Foreign Exchange Reserves | Aug/23 | 9.103 B USD | 9.227 |
| Imports | Sep/23 | 1.396 B USD | 1.334 |
Balance of Trade in other countries
| Country | Updated | Actual | Previous |
| Colombia | Jul/23 | -0.85 B USD | -1.03 |
| Panama | Jun/23 | -1.164 B USD | -1.275 |
| Puerto Rico | Jul/23 | 1.31 B USD | 0.6 |
| Honduras | Jun/23 | -0.822 B USD | -0.776 |
| Brazil | Sep/23 | 8.904 B USD | 9.545 |
| Chile | Sep/23 | 0.976 B USD | 0.714 |
| Paraguay | Sep/23 | -0.414 B USD | -0.246 |
| Argentina | Aug/23 | -1.011 B USD | -0.7 |
| Canada | Aug/23 | 0.528 B USD | -0.321 |
| Ecuador | Jul/23 | 0.083 B USD | 0.117 |
| Mexico | Aug/23 | -1.377 B USD | -0.881 |
| Peru | Jul/23 | 1.073 B USD | 1.517 |
| United States | Aug/23 | -0.058 B USD | -0.065 |
| Uruguay | Aug/23 | -0.167 B USD | -0.264 |
| Jamaica | 1Q/23 | -0.139 B USD | -1.336 |
| Suriname | 2Q/23 | 0.134 B USD | 0.197 |
| Venezuela | 1Q/19 | 5.68 B USD | 4.887 |
| Belize | Jul/23 | -77.237 B USD | -56.3 |
| Cameroon | 2023 | -0.238 B USD | -0.225 |
| Cape Verde | Jun/23 | -0.07 B USD | -0.072 |
| Cuba | 2021 | -6.465 B USD | -5.528 |
| Dominican Republic | Jun/23 | -0.989 B USD | -0.775 |
| El Salvador | Aug/23 | -0.821 B USD | -0.71 |
| Guyana | 1Q/23 | 2.008 B USD | 2.307 |
| Haiti | May/23 | -0.103 B USD | -0.12 |
| Nicaragua | Jun/23 | -0.179 B USD | -0.152 |
| Trinidad and Tobago | 4Q/22 | 1.714 B USD | 2.678 |
