Paraguay Balance of Trade. Statistics and Historical Data
Paraguay Trade Balance Data
Indicator | Data | Period |
---|---|---|
Balance of Trade | -265552 USD Thousand | -0.266 B USD | May/22 |
Latest data on Balance of Trade (USD Thousand)
What is trade balance of Paraguay?
- Trade Balance deficit in Paraguay decreased to 265552 USD Thousand (0.266 B USD) in May 2022. The maximum value was 231645 USD Thousand and minimum was -560716 USD Thousand.
- Data published Monthly by Central Bank.
Historical Data (USD Thousand) by years
Data
Period
Date
-265552 | May/22 | 13.06.2022 |
-174314 | Apr/22 | 11.05.2022 |
-249967 | Mar/22 | 13.04.2022 |
-298604 | Feb/22 | 11.03.2022 |
-582912 | Jan/22 | 10.02.2022 |
-453593 | Nov/21 | 18.01.2022 |
-268826 | Sep/21 | 11.10.2021 |
-223554 | Aug/21 | 09.09.2021 |
Historical Chart by presidents (USD Thousand)








Balance of Trade in Paraguay by presidents
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Mario Benitez | 28.05.2018 - | 3418.0000 | 3418.0000 | 3418.0000 | 3418.0000 | 0.00% |
Horacio Cartes | 15.08.2013 - 28.05.2018 | -40092.0000 | 22189.0000 | 198293.0000 | -477424.9100 | -155.35% |
Federico Franco | 22.06.2012 - 15.08.2013 | -173143.0000 | -8542.0000 | 95854.0000 | -426426.0000 | -95.07% |
Fernando Lugo | 15.08.2008 - 22.06.2012 | -257064.0000 | -176017.0000 | 34143.0000 | -451346.0000 | -31.53% |
Nicanor Duarte | 15.08.2003 - 15.08.2008 | 85154.0000 | -232874.0000 | 121338.0000 | -232874.0000 | -373.47% |
Luis Gonzalez | 28.03.1999 - 15.08.2003 | 82403.0000 | 64021.0000 | 136494.0000 | -50403.0000 | -22.31% |
Raul Cubas | 15.08.1998 - 28.03.1999 | -5590.0000 | 16744.0000 | 16744.0000 | -76979.0000 | -399.53% |
Juan Carlos | 15.08.1993 - 15.08.1998 | -14373.0000 | 58018.0000 | 66425.0000 | -173163.0000 | -503.66% |
Other trade indicators in Paraguay
Index | Updated | Actual | Previous |
Current Account to GDP | 2020 | 2.2 % | -1.2 |
Capital Flows | 4Q/21 | 0.745 B USD | 0.537 |
Exports | May/22 | 0.934 B USD | 0.912 |
Foreign Exchange Reserves | May/22 | 8.507 B USD | 8.348 |
Imports | May/22 | 1.199 B USD | 1.073 |
Balance of Trade in other countries
Country | Updated | Actual | Previous |
Colombia | Apr/22 | -0.97 B USD | -1.52 |
Panama | Apr/22 | -0.923 B USD | -0.992 |
Puerto Rico | Feb/21 | 1.044 B USD | -0.158 |
Honduras | Mar/22 | -0.741 B USD | -0.548 |
Brazil | Jun/22 | 8.814 B USD | 4.94 |
Chile | May/22 | 0.851 B USD | 1.071 |
Paraguay | May/22 | -0.266 B USD | -0.161 |
Argentina | May/22 | 0.356 B USD | 1.454 |
Canada | Apr/22 | 1.164 B USD | 1.77 |
Ecuador | Apr/22 | 0.185 B USD | 0.079 |
Mexico | May/22 | -2.215 B USD | -1.884 |
Peru | Apr/22 | 0.19 B USD | 1.069 |
United States | Apr/22 | -87.077 B USD | -107.651 |
Uruguay | May/22 | 0.328 B USD | -0.057 |
Jamaica | 3Q/21 | -0.86 B USD | -0.723 |
Suriname | 4Q/20 | 0.367 B USD | 0.245 |
Venezuela | 1Q/19 | 5.68 B USD | 4.887 |
Belize | Mar/22 | -0.089 B USD | -0.091 |
Cameroon | 2021 | -0.217 B USD | -0.306 |
Cape Verde | Feb/22 | -0.061 B USD | -0.049 |
Cuba | 2020 | -5.528 B USD | -7.839 |
Dominican Republic | Jun/21 | -1.055 B USD | -0.921 |
El Salvador | May/22 | -0.862 B USD | -0.855 |
Guyana | 1Q/21 | 0.376 B USD | 0.287 |
Haiti | Jul/20 | -0.24 B USD | -0.236 |
Nicaragua | Dec/21 | -0.105 B USD | -0.18 |
Trinidad and Tobago | 4Q/20 | 0.259 B USD | -0.006 |