Latest: United Kingdom 11:30 BOE Inflation Letter Forecast: 0
Latest: United Kingdom 12:30 Spring Forecast Statement Forecast: 0
Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 06:00 GDP (YoY) Forecast: 0 % Actual: 3.6%

Nepal Balance of Trade. Statistics and Historical Data

Nepal Trade Balance Data

Indicator Data Period
Balance of Trade -115710 NPR Million | -0.87 B USD Jul/23


Latest data on Balance of Trade (NPR Million)

Balance of Trade
                     Nepal - Historical Data (NPR Million)

What is trade balance of Nepal?

  • Trade Balance deficit in Nepal increased to 115710 NPR Million (0.87 B USD) in July 2023. The maximum value was -3913 NPR Million and minimum was -132195 NPR Million.
  • Data published Monthly by Rastra Bank.

Historical Data (NPR Million) by years

Data
Period
Date
-115710 Jul/23 19.09.2023
-117196 Jun/23 21.08.2023
-132972 May/23 14.07.2023
-121193 Apr/23 12.06.2023
-129640 Mar/23 11.05.2023
-127856 Feb/23 12.04.2023
-113874 Jan/23 15.03.2023
-114259 Sep/22 16.01.2023


Historical Chart by presidents (NPR Million)

Balance of Trade in Nepal by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Bidhya Bhandari 29.10.2015 - -26359.1000 -95131.1000 -26359.1000 -95131.1000 260.90%
Ram Yadav 23.07.2008 - 29.10.2015 -16427.4000 -21967.5000 -14472.1000 -76499.0000 33.72%

Other trade indicators in Nepal

Index Updated Actual Previous
Current Account to GDP 2022 -12.8 % -7.8
Exports Jul/23 0.102 B USD 0.102
Imports Jul/23 0.972 B USD 0.983
Terms of Trade  Jul/23 98.8 in. pt. 97.6

Balance of Trade in other countries

Country Updated Actual Previous
Bangladesh Jul/23 -2.235 B USD -1.254
Jordan May/23 -1.446 B USD -0.912
Kyrgyzstan Jun/23 -0.77 B USD -0.655
Mongolia Aug/23 0.382 B USD 0.394
Nepal Jul/23 -0.87 B USD -0.881
Palestine Jul/23 -0.558 B USD -0.547
Tajikistan Dec/22 -0.331 B USD -0.25
Cambodia -6435 0 B USD 0
China Aug/23 6.82 B USD 8.038
Georgia Aug/23 -0.782 B USD -0.664
India Aug/23 -0.024 B USD -0.021
Israel Aug/23 -2.788 B USD -3.04
Pakistan Sep/23 -1.605 B USD -2.297
South Korea Sep/23 3.7 B USD 0.879
Taiwan Sep/23 10.325 B USD 8.591
Vietnam Sep/23 0.002 B USD 0.003
Maldives Jul/23 -0.283 B USD -0.229
Armenia Aug/23 -0.401 B USD -0.338
Hong Kong Aug/23 -3.277 B USD -3.84
Indonesia Aug/23 3.124 B USD 1.292
Japan Aug/23 -6.288 B USD -0.427
Kazakhstan Jul/23 1.461 B USD 1.339
Lebanon Aug/23 -0.397 B USD -1.217
Macau Aug/23 -1.285 B USD -1.27
Malaysia Aug/23 3.661 B USD 3.671
Philippines Aug/23 -4.128 B USD -4.201
Qatar Aug/23 5.865 B USD 5.395
Singapore Aug/23 2.63 B USD 4.776
Sri Lanka Aug/23 -0.307 B USD -0.367
Thailand Aug/23 0.36 B USD -1.978
Oman Jun/23 1.868 B USD 1.392
Iran 3Q/22 3.813 B USD 0.605
Laos 2Q/23 0.2 B USD 0.328
Azerbaijan 2Q/23 2.768 B USD 4.721
Kuwait 1Q/23 11.766 B USD 12.364
Saudi Arabia 2Q/23 5.97 B USD 7.209
Bahrain 2022 8.223 B USD 4.891
North Korea 2022 -0.601 B USD -0.121
United Arab Emirates 2021 79.03 B USD 60.327
Yemen 2022 -5204919.5 B USD -4965847.5
Turkmenistan 2021 5.197 B USD 3.302
Uzbekistan 2Q/23 -0.096 B USD -0.539
Iraq 2023 15.382 B USD 17.77
Syria 2021 0 B USD 0
Afghanistan 2021 -4.051 B USD -5.805
Bhutan 1Q/23 -0.256 B USD -0.226
Brunei May/23 0.301 B USD 0.089
Mauritius Jul/23 -0.334 B USD -0.314