Japan Balance of Trade. Statistics and Historical Data
Japan Trade Balance Data
| Indicator | Data | Period |
|---|---|---|
| Balance of Trade | -938 JPY Billion | -6.288 B USD | Aug/23 |
Latest data on Balance of Trade (JPY Billion)
What is trade balance of Japan?
- Trade Balance deficit in Japan decreased to 938 JPY Billion (6.288 B USD) in August 2023. The maximum value was 1609 JPY Billion and minimum was -2795 JPY Billion.
- Data published Monthly by Ministry of Finance.
Historical Data (JPY Billion) by years
Data
Period
Date
| -938 | Aug/23 | 20.09.2023 |
| -66.26 | Jul/23 | 17.08.2023 |
| 43.1 | Jun/23 | 20.07.2023 |
| -1382 | May/23 | 15.06.2023 |
| -432 | Apr/23 | 18.05.2023 |
| -755 | Mar/23 | 20.04.2023 |
| -898 | Feb/23 | 16.03.2023 |
| -3497 | Jan/23 | 16.02.2023 |
Historical Chart by governors (JPY Billion)
Balance of Trade in Japan by governors
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Haruhiko Kuroda | 20.03.2013 - | -356.8900 | -578.3200 | 811.2600 | -2795.0400 | 62.04% |
| Masaaki Shirakawa | 09.04.2008 - 20.03.2013 | 458.7200 | -773.3200 | 931.9300 | -1633.1100 | -268.58% |
| Toshihiko Fukui | 20.03.2003 - 19.03.2008 | 960.4400 | 935.8200 | 1608.6700 | -394.3900 | -2.56% |
| Masaru Hayami | 20.03.1998 - 20.03.2003 | 1240.5500 | 927.1800 | 1541.5700 | -98.5200 | -25.26% |
| Yasuo Matsushita | 17.12.1994 - 20.03.1998 | 1299.8600 | 1277.2500 | 1299.8600 | -24.4800 | -1.74% |
Other trade indicators in Japan
| Index | Updated | Actual | Previous |
| Current Account to GDP | 2022 | 1.9 % | 3.9 |
| Capital Flows | Jul/23 | 14.949 B USD | 3.372 |
| Exports | Aug/23 | 53.593 B USD | 58.48 |
| Foreign Exchange Reserves | Sep/23 | 1237.248 B USD | 1251.171 |
| Imports | Aug/23 | 59.874 B USD | 58.909 |
| Terms of Trade | Aug/23 | 84.1 in. pt. | 83.2 |
| Tourist Arrivals | Aug/23 | 2.157 Million Persons | 2.321 |
Balance of Trade in other countries
| Country | Updated | Actual | Previous |
| Bangladesh | Jul/23 | -2.235 B USD | -1.254 |
| Jordan | May/23 | -1.446 B USD | -0.912 |
| Kyrgyzstan | Jun/23 | -0.77 B USD | -0.655 |
| Mongolia | Aug/23 | 0.382 B USD | 0.394 |
| Nepal | Jul/23 | -0.87 B USD | -0.881 |
| Palestine | Jul/23 | -0.558 B USD | -0.547 |
| Tajikistan | Dec/22 | -0.331 B USD | -0.25 |
| Cambodia | -6435 | 0 B USD | 0 |
| China | Aug/23 | 6.82 B USD | 8.038 |
| Georgia | Aug/23 | -0.782 B USD | -0.664 |
| India | Aug/23 | -0.024 B USD | -0.021 |
| Israel | Aug/23 | -2.788 B USD | -3.04 |
| Pakistan | Sep/23 | -1.605 B USD | -2.297 |
| South Korea | Sep/23 | 3.7 B USD | 0.879 |
| Taiwan | Sep/23 | 10.325 B USD | 8.591 |
| Vietnam | Sep/23 | 0.002 B USD | 0.003 |
| Maldives | Jul/23 | -0.283 B USD | -0.229 |
| Armenia | Aug/23 | -0.401 B USD | -0.338 |
| Hong Kong | Aug/23 | -3.277 B USD | -3.84 |
| Indonesia | Aug/23 | 3.124 B USD | 1.292 |
| Japan | Aug/23 | -6.288 B USD | -0.427 |
| Kazakhstan | Jul/23 | 1.461 B USD | 1.339 |
| Lebanon | Aug/23 | -0.397 B USD | -1.217 |
| Macau | Aug/23 | -1.285 B USD | -1.27 |
| Malaysia | Aug/23 | 3.661 B USD | 3.671 |
| Philippines | Aug/23 | -4.128 B USD | -4.201 |
| Qatar | Aug/23 | 5.865 B USD | 5.395 |
| Singapore | Aug/23 | 2.63 B USD | 4.776 |
| Sri Lanka | Aug/23 | -0.307 B USD | -0.367 |
| Thailand | Aug/23 | 0.36 B USD | -1.978 |
| Oman | Jun/23 | 1.868 B USD | 1.392 |
| Iran | 3Q/22 | 3.813 B USD | 0.605 |
| Laos | 2Q/23 | 0.2 B USD | 0.328 |
| Azerbaijan | 2Q/23 | 2.768 B USD | 4.721 |
| Kuwait | 1Q/23 | 11.766 B USD | 12.364 |
| Saudi Arabia | 2Q/23 | 5.97 B USD | 7.209 |
| Bahrain | 2022 | 8.223 B USD | 4.891 |
| North Korea | 2022 | -0.601 B USD | -0.121 |
| United Arab Emirates | 2021 | 79.03 B USD | 60.327 |
| Yemen | 2022 | -5204919.5 B USD | -4965847.5 |
| Turkmenistan | 2021 | 5.197 B USD | 3.302 |
| Uzbekistan | 2Q/23 | -0.096 B USD | -0.539 |
| Iraq | 2023 | 15.382 B USD | 17.77 |
| Syria | 2021 | 0 B USD | 0 |
| Afghanistan | 2021 | -4.051 B USD | -5.805 |
| Bhutan | 1Q/23 | -0.256 B USD | -0.226 |
| Brunei | May/23 | 0.301 B USD | 0.089 |
| Mauritius | Jul/23 | -0.334 B USD | -0.314 |
