Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Ethiopia Balance of Trade. Statistics and Historical Data

Ethiopia Trade Balance Data

Indicator Data Period
Balance of Trade -3290 USD Million | -3.29 B USD 1Q/23


Latest data on Balance of Trade (USD Million)

Balance of Trade
                     Ethiopia - Historical Data (USD Million)

What is trade balance of Ethiopia?

  • Trade Balance deficit in Ethiopia increased to 3290 USD Million (3.29 B USD) in the first quarter of 2023. The maximum value was -957 USD Million and minimum was -3852 USD Million.
  • Data published Quarterly by Central Bank.

Historical Data (USD Million) by years

Data
Period
Date
-3290 1Q/23 17.08.2023
-3727 4Q/22 15.05.2023
-3576 3Q/22 07.02.2023
-3838 2Q/22 25.11.2022
-3552 1Q/22 03.09.2022
-3434 4Q/21 07.05.2022
-3164 3Q/21 19.03.2022
-2735 2Q/21 18.01.2022


Historical Chart by prime ministers (USD Million)

Balance of Trade in Ethiopia by prime ministers

Name Period Start Data End Data Max Value Min Value CHG% Start/End

Other trade indicators in Ethiopia

Index Updated Actual Previous
Current Account to GDP 2022 -4.3 % -3.2
Exports 1Q/23 0.874 B USD 0.778
Imports 1Q/23 4.163 B USD 4.504

Balance of Trade in other countries

Country Updated Actual Previous
Egypt Jun/23 -2.318 B USD -3.733
Kenya Jul/23 -0.74 B USD -0.843
Madagascar Sep/22 -0.35 B USD -0.23
Zimbabwe Jul/23 -0.18 B USD -0.086
Tanzania 2Q/23 -1.483 B USD -1.579
Togo May/17 -0.076 B USD -0.03
Tunisia Jun/23 -1.855 B USD -0.583
Nigeria Jun/23 2.26 B USD -0.849
Sudan Dec/22 -0.83 B USD -0.734
Morocco Jun/23 -2.083 B USD -2.56
Senegal Jul/23 -0.544 B USD -0.569
Seychelles Jul/23 -0.059 B USD -0.053
South Africa Jul/23 0.851 B USD -0.253
Uganda Jul/23 -0.406 B USD -0.418
Rwanda Jul/23 -0.315 B USD -0.289
Liberia Jun/23 -0.027 B USD -0.028
Zambia Jul/23 2.332 B USD 0.89
Mozambique 2Q/23 -0.253 B USD -0.373
Namibia 1Q/23 -0.41 B USD -0.314
Ghana Jun/23 -0.012 B USD 0.21
Swaziland 4Q/22 0.047 B USD 0.049
Libya 2022 3.937 B USD 3.332
South Sudan 2016 -0.016 B USD -0.01
Somalia 2022 -2.425 B USD -4.613
Algeria Sep/22 8.305 B USD 6.966
Angola 1Q/23 4.639 B USD 5.82
Benin 2Q/23 -0.565 B USD -0.754
Botswana May/23 -0.486 B USD 0.01
Burkina Faso 4Q/22 -0.333 B USD -0.651
Burundi Jun/23 -0.066 B USD -0.083
Chad 2021 0.19 B USD -0.359
Comoros 2021 -0.265 B USD -0.242
Republic of the Congo 2021 3.94 B USD 1.923
Djibouti 2022 0.273 B USD 0.345
Eritrea 2022 -0.712 B USD -0.595
Ethiopia 1Q/23 -3.29 B USD -3.726
Gabon 2021 3.816 B USD 2.754
Gambia 4Q/22 -2559.754 B USD -5119.837
Guatemala Jul/23 -1.351 B USD -1.38
Guinea 1Q/23 0.992 B USD 1.023
Guinea Bissau 2022 0 B USD 0
Lesotho 1Q/23 -0.199 B USD -0.187
Malawi Jul/23 -0.178 B USD -0.155
Mali 4Q/22 -0.388 B USD -0.32
Mauritania 2Q/23 -0.016 B USD -0.033
Niger 1Q/23 -0.852 B USD -1.234
Sao Tome and Principe 2Q/23 -0.013 B USD -0.017
Sierra Leone Dec/22 -0.062 B USD -0.114