Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Ecuador Balance of Trade. Statistics and Historical Data

Ecuador Trade Balance Data

Indicator Data Period
Balance of Trade 82519 USD Thousand | 0.083 B USD Jul/23


Latest data on Balance of Trade (USD Thousand)

Balance of Trade
                     Ecuador - Historical Data (USD Thousand)

What is trade balance of Ecuador?

  • Trade Balance surplus in Ecuador decreased to 82519 USD Thousand (0.083 B USD) in July 2023. The maximum value was 619602 USD Thousand and minimum was -729014 USD Thousand.
  • Data published Monthly by Central Bank.

Historical Data (USD Thousand) by years

Data
Period
Date
82519 Jul/23 16.09.2023
117087 Jun/23 12.08.2023
47963 May/23 14.07.2023
71583 Apr/23 13.06.2023
24234 Mar/23 12.05.2023
89413 Feb/23 15.04.2023
-139697 Jan/23 13.03.2023
10446 Dec/22 13.02.2023


Historical Chart by presidents (USD Thousand)

Balance of Trade in Ecuador by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Lenin Moreno 24.05.2017 - 29.0000 -80027.0000 33600.0000 -396757.0000 -276055.17%

Other trade indicators in Ecuador

Index Updated Actual Previous
Current Account to GDP 2022 2.2 % 2.9
Capital Flows 2Q/23 0.74 B USD 0.529
Exports Jul/23 2.567 B USD 2.531
Foreign Exchange Reserves Aug/23 6.359 B USD 6.961
Imports Jul/23 2.485 B USD 2.414

Balance of Trade in other countries

Country Updated Actual Previous
Colombia Jul/23 -0.85 B USD -1.03
Panama Jun/23 -1.164 B USD -1.275
Puerto Rico Jul/23 1.31 B USD 0.6
Honduras Jun/23 -0.822 B USD -0.776
Brazil Sep/23 8.904 B USD 9.545
Chile Sep/23 0.976 B USD 0.714
Paraguay Sep/23 -0.414 B USD -0.246
Argentina Aug/23 -1.011 B USD -0.7
Canada Aug/23 0.528 B USD -0.321
Ecuador Jul/23 0.083 B USD 0.117
Mexico Aug/23 -1.377 B USD -0.881
Peru Jul/23 1.073 B USD 1.517
United States Aug/23 -0.058 B USD -0.065
Uruguay Aug/23 -0.167 B USD -0.264
Jamaica 1Q/23 -0.139 B USD -1.336
Suriname 2Q/23 0.134 B USD 0.197
Venezuela 1Q/19 5.68 B USD 4.887
Belize Jul/23 -77.237 B USD -56.3
Cameroon 2023 -0.238 B USD -0.225
Cape Verde Jun/23 -0.07 B USD -0.072
Cuba 2021 -6.465 B USD -5.528
Dominican Republic Jun/23 -0.989 B USD -0.775
El Salvador Aug/23 -0.821 B USD -0.71
Guyana 1Q/23 2.008 B USD 2.307
Haiti May/23 -0.103 B USD -0.12
Nicaragua Jun/23 -0.179 B USD -0.152
Trinidad and Tobago 4Q/22 1.714 B USD 2.678