Cha Balance of Trade. Statistics and Historical Data
Chaina Trade Balance Data
| Indicator | Data | Period |
|---|---|---|
| Balance of Trade | 68.2 USD HML | 6.82 B USD | Aug/23 |
Latest data on Balance of Trade (USD HML)
What is trade balance of China?
- Trade Balance surplus in China decreased to 68.2 USD HML (6.82 B USD) in August 2023. The maximum value was 770 USD HML and minimum was -620 USD HML.
- Data published Monthly by General Administration of Customs.
Historical Data (USD HML) by years
Data
Period
Date
| 68.2 | Aug/23 | 07.09.2023 |
| 80.6 | Jul/23 | 08.08.2023 |
| 70.62 | Jun/23 | 14.07.2023 |
| 65.81 | May/23 | 07.06.2023 |
| 90.21 | Apr/23 | 09.05.2023 |
| 88.19 | Mar/23 | 13.04.2023 |
| 16.82 | Feb/23 | 07.03.2023 |
| 78.01 | Dec/22 | 13.01.2023 |
Historical Chart by presidents (USD HML)
Balance of Trade in China by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Xi Jinping | 14.03.2013 - | 467.3600 | 249.2200 | 546.9000 | -49.8300 | -46.67% |
Other trade indicators in China
| Index | Updated | Actual | Previous |
| Current Account to GDP | 2022 | 2.2 % | 1.8 |
| Weapons Sales | 2022 | 2017 M USD | 1462 |
| Capital Flows | 2Q/23 | -50.4 B USD | -76.3 |
| Exports | Aug/23 | 28.5 B USD | 28.2 |
| Foreign Exchange Reserves | Sep/23 | 3115.07 B USD | 3160.098 |
| Imports | Aug/23 | 21.7 B USD | 20.1 |
| Terms of Trade | Aug/23 | 97.75 in. pt. | 104 |
| Tourist Arrivals | 2022 | 0 Million Persons | 0 |
Balance of Trade in other countries
| Country | Updated | Actual | Previous |
| Bangladesh | Jul/23 | -2.235 B USD | -1.254 |
| Jordan | May/23 | -1.446 B USD | -0.912 |
| Kyrgyzstan | Jun/23 | -0.77 B USD | -0.655 |
| Mongolia | Aug/23 | 0.382 B USD | 0.394 |
| Nepal | Jul/23 | -0.87 B USD | -0.881 |
| Palestine | Jul/23 | -0.558 B USD | -0.547 |
| Tajikistan | Dec/22 | -0.331 B USD | -0.25 |
| Cambodia | -6435 | 0 B USD | 0 |
| China | Aug/23 | 6.82 B USD | 8.038 |
| Georgia | Aug/23 | -0.782 B USD | -0.664 |
| India | Aug/23 | -0.024 B USD | -0.021 |
| Israel | Aug/23 | -2.788 B USD | -3.04 |
| Pakistan | Sep/23 | -1.605 B USD | -2.297 |
| South Korea | Sep/23 | 3.7 B USD | 0.879 |
| Taiwan | Sep/23 | 10.325 B USD | 8.591 |
| Vietnam | Sep/23 | 0.002 B USD | 0.003 |
| Maldives | Jul/23 | -0.283 B USD | -0.229 |
| Armenia | Aug/23 | -0.401 B USD | -0.338 |
| Hong Kong | Aug/23 | -3.277 B USD | -3.84 |
| Indonesia | Aug/23 | 3.124 B USD | 1.292 |
| Japan | Aug/23 | -6.288 B USD | -0.427 |
| Kazakhstan | Jul/23 | 1.461 B USD | 1.339 |
| Lebanon | Aug/23 | -0.397 B USD | -1.217 |
| Macau | Aug/23 | -1.285 B USD | -1.27 |
| Malaysia | Aug/23 | 3.661 B USD | 3.671 |
| Philippines | Aug/23 | -4.128 B USD | -4.201 |
| Qatar | Aug/23 | 5.865 B USD | 5.395 |
| Singapore | Aug/23 | 2.63 B USD | 4.776 |
| Sri Lanka | Aug/23 | -0.307 B USD | -0.367 |
| Thailand | Aug/23 | 0.36 B USD | -1.978 |
| Oman | Jun/23 | 1.868 B USD | 1.392 |
| Iran | 3Q/22 | 3.813 B USD | 0.605 |
| Laos | 2Q/23 | 0.2 B USD | 0.328 |
| Azerbaijan | 2Q/23 | 2.768 B USD | 4.721 |
| Kuwait | 1Q/23 | 11.766 B USD | 12.364 |
| Saudi Arabia | 2Q/23 | 5.97 B USD | 7.209 |
| Bahrain | 2022 | 8.223 B USD | 4.891 |
| North Korea | 2022 | -0.601 B USD | -0.121 |
| United Arab Emirates | 2021 | 79.03 B USD | 60.327 |
| Yemen | 2022 | -5204919.5 B USD | -4965847.5 |
| Turkmenistan | 2021 | 5.197 B USD | 3.302 |
| Uzbekistan | 2Q/23 | -0.096 B USD | -0.539 |
| Iraq | 2023 | 15.382 B USD | 17.77 |
| Syria | 2021 | 0 B USD | 0 |
| Afghanistan | 2021 | -4.051 B USD | -5.805 |
| Bhutan | 1Q/23 | -0.256 B USD | -0.226 |
| Brunei | May/23 | 0.301 B USD | 0.089 |
| Mauritius | Jul/23 | -0.334 B USD | -0.314 |
