Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Botswana Balance of Trade. Statistics and Historical Data

Botswana Trade Balance Data

Indicator Data Period
Balance of Trade 715 BWP Million | 0.052 B USD Jul/23


Latest data on Balance of Trade (BWP Million)

Balance of Trade
                     Botswana - Historical Data (BWP Million)

What is trade balance of Botswana?

  • Trade Balance surplus in Botswana increased to 715 BWP Million (0.052 B USD) in July 2023. The maximum value was 4102 BWP Million and minimum was -6683 BWP Million.
  • Data published Monthly by Central Statistics Office.

Historical Data (BWP Million) by years

Data
Period
Date
715 Jul/23 28.09.2023
-6614 May/23 31.07.2023
136 Apr/23 30.06.2023
712 Mar/23 03.06.2023
-1750 Feb/23 02.05.2023
615 Jan/23 12.04.2023
-12.2 Dec/22 01.03.2023
1408 Nov/22 01.02.2023


Historical Chart by presidents (BWP Million)

Balance of Trade in Botswana by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End

Other trade indicators in Botswana

Index Updated Actual Previous
Current Account to GDP 2022 2.2 % -0.5
Exports Jul/23 0.554 B USD 0.553
Foreign Exchange Reserves Jun/23 4.892 B USD 4.769
Imports Jul/23 0.502 B USD 0.505

Balance of Trade in other countries

Country Updated Actual Previous
Egypt Jul/23 -2.931 B USD -2.318
Kenya Jul/23 -0.732 B USD -0.835
Madagascar Sep/22 -0.35 B USD -0.23
Zimbabwe -3958 -0.07 B USD -0.095
Tanzania 2Q/23 -1.483 B USD -1.579
Togo May/17 -0.076 B USD -0.03
Tunisia Jun/23 -1.85 B USD -0.581
Nigeria Jun/23 2.28 B USD -0.856
Sudan Dec/22 -0.83 B USD -0.734
Morocco Aug/23 -2.35 B USD -2.752
Senegal Jul/23 -0.542 B USD -0.566
Seychelles Aug/23 -0.058 B USD -0.059
South Africa Aug/23 0.706 B USD 0.821
Uganda Aug/23 -0.541 B USD -0.412
Rwanda Aug/23 -0.337 B USD -0.315
Liberia Jun/23 -0.026 B USD -0.027
Zambia Aug/23 2.307 B USD 2.332
Mozambique 2Q/23 -0.253 B USD -0.373
Namibia 2Q/23 -0.342 B USD -0.431
Ghana Aug/23 0.113 B USD 0.119
Swaziland 4Q/22 0.046 B USD 0.048
Libya 2022 3.919 B USD 3.317
South Sudan 2016 -0.016 B USD -0.01
Somalia 2022 -3.395 B USD -4.613
Algeria Sep/22 8.305 B USD 6.966
Angola 1Q/23 4.639 B USD 5.82
Benin 2Q/23 -0.563 B USD -0.751
Botswana Jul/23 0.052 B USD 0.047
Burkina Faso 1Q/23 -0.251 B USD -0.325
Burundi Aug/23 -0.091 B USD -0.081
Chad 2021 0.189 B USD -0.357
Comoros 2021 -0.263 B USD -0.241
Republic of the Congo 2021 3.94 B USD 1.923
Djibouti 2022 0.273 B USD 0.346
Eritrea 2022 -0.712 B USD -0.595
Ethiopia 1Q/23 -3.29 B USD -3.726
Gabon 2021 3.8 B USD 2.742
Gambia 4Q/22 -2559.754 B USD -5119.837
Guatemala Jul/23 -1.351 B USD -1.38
Guinea 2Q/23 1.389 B USD 0.992
Guinea Bissau 2022 0 B USD 0
Lesotho 1Q/23 -0.196 B USD -0.184
Malawi Jul/23 -0.167 B USD -0.146
Mali 4Q/22 -0.387 B USD -0.319
Mauritania 2Q/23 -0.016 B USD -0.033
Niger 1Q/23 -0.848 B USD -1.229
Sao Tome and Principe 2Q/23 -0.013 B USD -0.017
Sierra Leone Dec/22 -0.062 B USD -0.114