Russian Ruble (RUB) Live Rates and Charts
RUB RATE TO MAJOR CURRENCIES
Currency
Nominal
Rate
Change
BRITISH POUND | 1 | 70.6361 | -0.4728 |
POLISH ZLOTY | 1 | 12.5194 | +0.0084 |
SWISS FRANC | 1 | 62.1115 | -0.2299 |
EURO | 1 | 59.5983 | +0.0901 |
US DOLLAR | 1 | 59.7699 | -0.2275 |
RUB RATE TO CURRENCIES OF CIS COUNTRIES
Currency
Nominal
Rate
Change
UZBEK SUM | 1000 | 5.4821 | -0.0282 |
UKRAINIAN HRYVNIA | 10 | 16.1981 | -0.1423 |
KAZAKHSTAN TENGE | 100 | 12.9378 | +0.1846 |
TAJIK SOMONI | 10 | 58.3121 | -0.2162 |
SPECIAL DRAWING RIGHT | 1 | 77.8330 | -0.2992 |
TURKMEN MANAT | 1 | 17.0771 | -0.0649 |
AZERBAIJANI MANAT | 1 | 35.1588 | -0.1338 |
ARMENIAN DRAM | 1000 | 147.6020 | -0.5869 |
BELARUSIAN RUBLE | 1 | 23.4622 | +0.0155 |
KIRGHIZ SOM | 100 | 74.3582 | -0.3640 |
RUB RATE TO CURRENCIES OF EUROPIAN COUNTRIES
Currency
Nominal
Rate
Change
NORWEGIAN KRONE | 10 | 61.7770 | -0.0976 |
HUNGARIAN FORINT | 100 | 14.6473 | +0.1366 |
BULGARIAN LEV | 1 | 30.3585 | -0.0939 |
SWEDISH KRONE | 10 | 56.5762 | +0.3024 |
MOLDOVAN LEU | 10 | 30.8783 | -0.2067 |
ROMANIAN LEU | 3 | 12.2602 | +0.0352 |
CZECH KORUNA | 10 | 24.1144 | -0.0478 |
DANISH KRONE | 10 | 79.8262 | -0.2547 |
RUB RATE TO CURRENCIES OF AMERICAS COUNTRIES
Currency
Nominal
Rate
Change
CANADIAN DOLLAR | 1 | 46.0370 | -0.2145 |
BRAZILIAN REAL | 1 | 11.7088 | -0.0491 |
RUB RATE TO CURRENCIES OF ASIAN AND PACIFIC COUNTRIES
Currency
Nominal
Rate
Change
SOUTH KOREAN WON | 1000 | 44.7648 | +0.0607 |
SINGAPORE DOLLAR | 1 | 42.9505 | -0.0429 |
CHINESE YUAN RENMINBI | 10 | 87.1936 | -0.1589 |
JAPANESE YEN | 100 | 43.6468 | -0.1789 |
INDIAN RUPEE | 100 | 75.0249 | -0.5067 |
AUSTRALIAN DOLLAR | 1 | 41.5700 | +0.1418 |
RUB RATE TO CURRENCIES OF MIDDLE EAST COUNTRIES
Currency
Nominal
Rate
Change
TURKISH LIRA | 1 | 3.2960 | -0.0154 |
RUB RATE TO CURRENCIES OF AFRICAN COUNTRIES
Currency
Nominal
Rate
Change
SOUTH AFRICAN RAND | 10 | 35.4570 | +0.2454 |