Latest: United Kingdom 11:30 BOE Inflation Letter Forecast: 0
Latest: United Kingdom 12:30 Spring Forecast Statement Forecast: 0
Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 06:00 GDP (YoY) Forecast: 0 % Actual: 3.6%

Forex Live Rates and charts



Latest forex rates

Majors
USD/CHF 0.8322
USD/JPY 144.8510
AUD/USD 0.6418
NZD/USD 0.5917
EUR/USD 1.1256
USD/CAD 1.3928
GBP/USD 1.3371
EUR/USD 1.1241
Minors
GBP/JPY 193.6940
NZD/JPY 85.7110
EUR/AUD 1.7536
EUR/JPY 163.0540
EUR/CHF 0.9368
GBP/AUD 2.0831
EUR/GBP 0.8418
EUR/CHF 0.9379
Exotic
USD/SEK 9.6567
USD/THB 33.1130
USD/CNY 7.2152
USD/NOK 10.2753
USD/CZK 22.0880
USD/PLN 3.7635
USD/INR 84.0410
USD/CZK 22.1240


Online Forex Chart



Real-Time Forex Majors Rates

Currency Rate Day Week Month Year 5 YTD
USD / CAD 1.3928 +10.21% +0.22% +5.61% +1.20% +11.05%
USD / CHF 0.8322 -5.99% +0.19% +1.19% -13.68% +1.48%
USD / JPY 144.8500 +13.77% +3.67% +4.41% +1.71% +51.82%
AUD / USD 0.6419 -10.40% -1.40% -6.81% -0.76% -16.67%
EUR / USD 1.1256 +2.36% -0.57% -2.59% +9.69% -13.90%
NZD / USD 0.5917 -9.15% -0.98% -8.79% +3.11% -20.64%
GBP / USD 1.3371 +4.86% -0.92% -4.28% +9.31% -8.51%

Online Minor Currencies Exchange Rates

Currency Rate Day Week Month Year 5 YTD
EUR / AUD 1.7536 +14.25% +0.86% +4.58% +10.54% +3.34%
GBP / AUD 2.0831 +17.07% +0.51% +2.76% +10.15% +9.83%
AUD / CAD 0.8939 -1.25% -1.20% -1.64% +0.43% -7.46%
GBP / CAD 1.8624 +15.53% -0.70% +1.10% +10.56% +1.56%
AUD / CHF 0.5341 -15.77% -1.23% -5.74% -14.34% -15.43%
EUR / CHF 0.9368 -3.78% -0.37% -1.41% -5.32% -12.64%
NZD / CHF 0.4925 -14.60% -0.82% -7.69% -11.00% -19.46%
GBP / CHF 1.1128 -1.44% -0.73% -3.12% -5.67% -7.17%
EUR / GBP 0.8418 -2.43% +0.35% +1.76% +0.31% -5.93%
AUD / JPY 92.9700 +1.94% +2.20% -2.72% +0.94% +26.51%
EUR / JPY 163.0500 +16.45% +3.07% +1.68% +11.56% +30.71%
CAD / JPY 103.9900 +3.24% +3.44% -1.14% +0.51% +36.73%
NZD / JPY 85.7100 +3.36% +2.62% -4.78% +4.87% +20.49%
GBP / JPY 193.6900 +19.25% +2.71% -0.08% +11.14% +38.85%
AUD / NZD 1.0845 -1.36% -0.44% +2.14% -3.74% +5.02%
GBP / NZD 2.2594 +15.71% +0.07% +4.94% +6.10% +15.56%
Full List