Latest: United Kingdom 11:30 BOE Inflation Letter Forecast: 0
Latest: United Kingdom 12:30 Spring Forecast Statement Forecast: 0
Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 06:00 GDP (YoY) Forecast: 0 % Actual: 3.6%

Forex Live Rates and charts



Latest forex rates

Majors
EUR/USD 1.1710
NZD/USD 0.5727
GBP/USD 1.3447
USD/CAD 1.4039
USD/JPY 150.1010
AUD/USD 0.6485
USD/CHF 0.7909
USD/CAD 1.4045
Minors
EUR/CHF 0.9261
EUR/JPY 175.7690
EUR/GBP 0.8708
GBP/AUD 2.0734
NZD/JPY 85.9620
EUR/AUD 1.8056
GBP/JPY 201.8420
GBP/AUD 2.0739
Exotic
USD/CZK 20.7824
USD/NOK 10.0526
USD/INR 87.9879
USD/PLN 3.6320
USD/THB 32.5000
USD/CNY 7.1165
USD/SEK 9.4114
USD/PLN 3.6294


Online Forex Chart



Real-Time Forex Majors Rates

Currency Rate Day Week Month Year 5 YTD
USD / CAD 1.4039 +10.21% +0.22% +5.61% +1.20% +11.05%
USD / JPY 150.0600 +13.77% +3.67% +4.41% +1.71% +51.82%
USD / CHF 0.7910 -5.99% +0.19% +1.19% -13.68% +1.48%
AUD / USD 0.6486 -10.40% -1.40% -6.81% -0.76% -16.67%
EUR / USD 1.1709 +2.36% -0.57% -2.59% +9.69% -13.90%
NZD / USD 0.5730 -9.15% -0.98% -8.79% +3.11% -20.64%
GBP / USD 1.3558 +4.86% -0.92% -4.28% +9.31% -8.51%

Online Minor Currencies Exchange Rates

Currency Rate Day Week Month Year 5 YTD
AUD / CAD 0.9105 -1.25% -1.20% -1.64% +0.43% -7.46%
AUD / JPY 97.3403 +1.94% +2.20% -2.72% +0.94% +26.51%
AUD / NZD 1.1319 -1.36% -0.44% +2.14% -3.74% +5.02%
AUD / CHF 0.5131 -15.77% -1.23% -5.74% -14.34% -15.43%
EUR / AUD 1.8057 +14.25% +0.86% +4.58% +10.54% +3.34%
EUR / GBP 0.8705 -2.43% +0.35% +1.76% +0.31% -5.93%
EUR / JPY 175.7270 +16.45% +3.07% +1.68% +11.56% +30.71%
EUR / CHF 0.9263 -3.78% -0.37% -1.41% -5.32% -12.64%
CAD / JPY 106.8968 +3.24% +3.44% -1.14% +0.51% +36.73%
NZD / JPY 85.9596 +3.36% +2.62% -4.78% +4.87% +20.49%
NZD / CHF 0.4535 -14.60% -0.82% -7.69% -11.00% -19.46%
GBP / AUD 2.0831 +17.07% +0.51% +2.76% +10.15% +9.83%
GBP / CAD 1.8727 +15.53% -0.70% +1.10% +10.56% +1.56%
GBP / JPY 199.5400 +19.25% +2.71% -0.08% +11.14% +38.85%
GBP / NZD 2.2885 +15.71% +0.07% +4.94% +6.10% +15.56%
GBP / CHF 1.0930 -1.44% -0.73% -3.12% -5.67% -7.17%
Full List