Commodity market online charts
Latest Commodities Quotes
Energies | |
---|---|
Oil WTI | 75.5630 |
Gasoline (RBOB) | 2.1179 |
Oil Brent | 79.3200 |
Heating Oil | 2.3441 |
Natural Gas | 2.7616 |
Commodities Online Charts
Metals Real-Time Prices
Commodity | Rate | Day | Week | Month | Year | 5 YTD |
---|---|---|---|---|---|---|
Silver | 31.2200 | 0.00% | 0.00% | 0.00% | 0.00% | +70.24% |
Copper | 4.4510 | 0.00% | 0.00% | 0.00% | 0.00% | +34.28% |
Platinum | 978.0000 | 0.00% | 0.00% | 0.00% | 0.00% | +19.19% |
Palladium | 1011.7000 | 0.00% | 0.00% | 0.00% | 0.00% | +5.01% |
Energies Prices Online
Commodity | Rate | Day | Week | Month | Year | 5 YTD |
---|---|---|---|---|---|---|
Oil WTI | 75.4390 | 0.00% | 0.00% | 0.00% | 0.00% | +11.29% |
Oil Brent | 79.2100 | 0.00% | 0.00% | 0.00% | 0.00% | +5.33% |
Natural Gas | 2.7611 | 0.00% | 0.00% | 0.00% | 0.00% | -14.35% |
Gasoline (RBOB) | 2.1207 | 0.00% | 0.00% | 0.00% | 0.00% | +18.55% |
Heating Oil | 2.3493 | 0.00% | 0.00% | 0.00% | 0.00% | +10.48% |
Other Commodities
Commodity | Rate | Day | Week | Month | Year | 5 YTD |
---|---|---|---|---|---|---|
Soybean | 1019.0000 | 0.00% | 0.00% | 0.00% | 0.00% | +63.55% |
Cotton | 72.3800 | 0.00% | 0.00% | 0.00% | 0.00% | +4.29% |
Sugar | 22.4500 | 0.00% | 0.00% | 0.00% | 0.00% | +101.37% |
Coffee | 247.1500 | 0.00% | 0.00% | 0.00% | 0.00% | +99.36% |
Cocoa | 7012.0000 | 0.00% | 0.00% | 0.00% | 0.00% | +20.75% |
Corn | 423.5000 | 0.00% | 0.00% | 0.00% | 0.00% | +60.29% |
Wheat | 590.7500 | 0.00% | 0.00% | 0.00% | 0.00% | +41.47% |